Table of Contents
Virat Kohli and Rohit Sharma : Only two players in ODI history who have scored 5 or more centuries for consecutive 3 years.
Virat Kohli and Rohit Sharma are only two players in ODI history who have scored 5 or more centuries for consecutive 3 years. Virat Kohli scored 6 centuries each in 2017 and 2018 and 5 ODI centuries in 2019. On the other hand, Rohit Sharma is scored 6 centuries in 2017, 5 centuries in 2018 and 7 ODI centuries in 2019.
Virat Kohli and Rohit Sharma: The Record-Breaking Duo in ODI Cricket
Cricket has always been a sport of records, milestones, and remarkable achievements. In the world of One Day International (ODI) cricket, two Indian cricketers, Virat Kohli and Rohit Sharma, have etched their names in the annals of history with a feat that stands as a testament to their remarkable consistency and skill. They are the only two players in ODI history to have scored five or more centuries for three consecutive years.
Year wise 5 or more centuries : Virat Kohli & Rohit Sharma
Rohit Sharma 5+ centuries in ODIs for three consecutive years
Year | 100s | Matches | Innings | Runs | Highest Score | Avg | SR | 50s |
2017 | 6 | 21 | 21 | 1293 | 208* | 71.83 | 99.46 | 5 |
2018 | 5 | 19 | 19 | 1030 | 162 | 73.57 | 100.09 | 3 |
2019 | 7 | 28 | 27 | 1490 | 159 | 57.3 | 89.92 | 6 |
Virat Kohli 5+ centuries in ODIs for three consecutive years
Year | 100s | Matches | Innings | Runs | Highest Score | Avg | SR | 50s |
2017 | 6 | 26 | 26 | 1460 | 131 | 76.84 | 99.11 | 7 |
2018 | 6 | 14 | 14 | 1202 | 160* | 133.55 | 102.55 | 3 |
2019 | 5 | 26 | 25 | 1377 | 123 | 59.86 | 96.36 | 7 |
Virat Kohli: The Run Machine
The name Virat Kohli has become synonymous with run-scoring excellence. In the years 2017, 2018, and 2019, Kohli displayed an astonishing level of consistency, notching up centuries galore. In 2017, he recorded 6 ODI centuries, a feat made even more remarkable by the fact that he did so in just 26 innings, with an average of 76.84. His highest score that year was 131, and he ended the year with a total of 1460 runs.
Virat Kohli ODI hundreds in 2017
Runs | Balls | 4s | 6s | Strike Rate | Opposition | Ground | Match Date | Score Card |
122 | 105 | 8 | 5 | 116.19 | England | Pune | 15-Jan-17 | Scorecard |
111* | 115 | 12 | 2 | 96.52 | West Indies | Kingston | 06-Jul-17 | Scorecard |
131 | 96 | 17 | 2 | 136.45 | Sri Lanka | Colombo (RPS) | 31-Aug-17 | Scorecard |
110* | 116 | 9 | 0 | 94.82 | Sri Lanka | Colombo (RPS) | 03-Sep-17 | Scorecard |
121 | 125 | 9 | 2 | 96.8 | New Zealand | Wankhede | 22-Oct-17 | Scorecard |
113 | 106 | 9 | 1 | 106.6 | New Zealand | Kanpur | 29-Oct-17 | Scorecard |
Kohli didn’t stop there. In 2018, he raised the bar even higher. Scoring 6 centuries in just 14 innings, he boasted an astonishing average of 133.55. His highest score for the year was an unbeaten 160. Kohli accumulated a total of 1202 runs, further cementing his reputation as a run machine. This year Virat Kohli became the first and only captain to score 3 consecutive centuries both in Tests (in 2017 against Sri Lanka) and One Day Internationals (against West Indies).
Virat Kohli ODI hundreds in 2018
Runs | Balls | 4s | 6s | Strike Rate | Opposition | Ground | Match Date | Score Card |
112 | 119 | 10 | 0 | 94.11 | South Africa | Durban | 01-Feb-18 | Scorecard |
160* | 159 | 12 | 2 | 100.62 | South Africa | Cape Town | 07-Feb-18 | Scorecard |
129* | 96 | 19 | 2 | 134.37 | South Africa | Centurion | 16-Feb-18 | Scorecard |
140 | 107 | 21 | 2 | 130.84 | West Indies | Guwahati | 21-Oct-18 | Scorecard |
157* | 129 | 13 | 4 | 121.7 | West Indies | Visakhapatnam | 24-Oct-18 | Scorecard |
107 | 119 | 10 | 1 | 89.91 | West Indies | Pune | 27-Oct-18 | Scorecard |
Even in 2019, when the competition was fierce, Kohli managed to score 5 centuries in 25 innings, ending the year with 1377 runs. His highest score that year was 123, and he maintained a commendable average of 59.86.
Virat Kohli ODI hundreds in 2019
Runs | Balls | 4s | 6s | Strike Rate | Opposition | Ground | Match Date | Score Card |
104 | 112 | 5 | 2 | 92.85 | Australia | Adelaide | 15-Jan-19 | Scorecard |
116 | 120 | 10 | 0 | 96.66 | Australia | Nagpur | 05-Mar-19 | Scorecard |
123 | 95 | 16 | 1 | 129.47 | Australia | Ranchi | 08-Mar-19 | Scorecard |
120 | 125 | 14 | 1 | 96 | West Indies | Port of Spain | 11-Aug-19 | Scorecard |
114* | 99 | 14 | 0 | 115.15 | West Indies | Port of Spain | 14-Aug-19 | Scorecard |
Rohit Sharma: The Hitman’s Spectacle
Rohit Sharma, affectionately known as ‘Hitman,’ is a cricketer whose elegance and timing are a treat for the eyes. His ability to seamlessly switch gears and convert starts into big centuries has made him a darling of the limited-overs format.
In 2017, Rohit Sharma set the stage for his record-breaking streak with 6 centuries in 21 innings. He finished the year with a remarkable average of 71.83 and a highest score of 208 not out. His total runs for the year amounted to 1293.
Rohit Sharma ODI centuries in 2017
Runs | Balls | 4s | 6s | Strike Rate | Opposition | Ground | Match Date | Score Card |
123* | 129 | 15 | 1 | 95.34 | Bangladesh | Birmingham | 15-Jun-17 | Scorecard |
124* | 145 | 16 | 2 | 85.51 | Sri Lanka | Pallekele | 27-Aug-17 | Scorecard |
104 | 88 | 11 | 3 | 118.18 | Sri Lanka | Colombo (RPS) | 31-Aug-17 | Scorecard |
125 | 109 | 11 | 5 | 114.67 | Australia | Nagpur | 01-Oct-17 | Scorecard |
147 | 138 | 18 | 2 | 106.52 | New Zealand | Kanpur | 29-Oct-17 | Scorecard |
208* | 153 | 13 | 12 | 135.94 | Sri Lanka | Mohali | 13-Dec-17 | Scorecard |
In 2018, Rohit continued to display his class, accumulating 5 centuries in 19 innings, with a remarkable average of 73.57. His highest score that year was 162, and he scored a total of 1030 runs.
Rohit Sharma ODI centuries in 2018
Runs | Balls | 4s | 6s | Strike Rate | Opposition | Ground | Match Date | Score Card |
115 | 126 | 11 | 4 | 91.26 | South Africa | Gqeberha | 13-Feb-18 | Scorecard |
137* | 114 | 15 | 4 | 120.17 | England | Nottingham | 12-Jul-18 | Scorecard |
111* | 119 | 7 | 4 | 93.27 | Pakistan | Dubai (DSC) | 23-Sep-18 | Scorecard |
152* | 117 | 15 | 8 | 129.91 | West Indies | Guwahati | 21-Oct-18 | Scorecard |
162 | 137 | 20 | 4 | 118.24 | West Indies | Brabourne | 29-Oct-18 | Scorecard |
However, it was in 2019 that Rohit Sharma reached the pinnacle of his ODI career. He stunned the cricketing world by amassing a staggering 7 centuries in just 28 innings, accumulating 1490 runs with an average of 57.3. His highest score for the year was 159. Rohit Sharma also became the first and only batsman to score 5 centuries in a single world cup this year.
Rohit Sharma ODI hundreds in 2019
Runs | Balls | 4s | 6s | Strike Rate | Opposition | Ground | Match Date | Score Card |
133 | 129 | 10 | 6 | 103.1 | Australia | Sydney | 12-Jan-19 | Scorecard |
122* | 144 | 13 | 2 | 84.72 | South Africa | Southampton | 05-Jun-19 | Scorecard |
140 | 113 | 14 | 3 | 123.89 | Pakistan | Manchester | 16-Jun-19 | Scorecard |
102 | 109 | 15 | 0 | 93.57 | England | Birmingham | 30-Jun-19 | Scorecard |
104 | 92 | 7 | 5 | 113.04 | Bangladesh | Birmingham | 02-Jul-19 | Scorecard |
103 | 94 | 14 | 2 | 109.57 | Sri Lanka | Leeds | 06-Jul-19 | Scorecard |
159 | 138 | 17 | 5 | 115.21 | West Indies | Visakhapatnam | 18-Dec-19 | Scorecard |
Blessed India, blessed Indian Fans and blessed Indian Cricket
What makes these records even more astonishing is the consistency displayed by both Kohli and Rohit. Year after year, they produced match-winning performances for India, leaving cricket enthusiasts in awe of their mastery. The duo’s performances have been pivotal in India’s success on the international stage and have elevated them to the status of cricketing legends.
FAQs
Which players hold the record for scoring 5 or more centuries for three consecutive years in ODI cricket?
Virat Kohli and Rohit Sharma are the players who hold this extraordinary record in ODI cricket.
Breakdown of Virat Kohli’s centuries during this record-setting period?
Virat Kohli scored 6 ODI centuries in both 2017 and 2018, followed by 5 centuries in 2019.
Breakdown of Rohit Sharma’s centuries during this record-setting period?
Rohit Sharma achieved a total of 6 ODI centuries in 2017, 5 in 2018, and an incredible 7 centuries in 2019.
Back to Home
Refer to Best Cricket Records Website ESPNCrickInfo for more such interesting information.