[responsivevoice voice=”Hindi Female” buttontext=”Read It for me” rate=”1.2″ buttonposition=”after”]
Table of Contents
Virat Kohli’s record of fastest to reach 13000 runs in ODI Cricket
Virat Kohli achieved this feat of reaching 13000 runs in just 267 innings. This is fastest by any batsman in ODI history. Kohli broke the record of great Sachin Tendulkar who reached to the milestone of scoring 13000 runs in ODI cricket in 321 innings. Virat reached to this milestone 54 innings faster than Tendulkar’s previous record of 321 innings. He is fastest to reach 13000 runs in ODIs now.
[/responsivevoice]
Fastest to reach 13000 runs in ODI Crickect
Player | Opposition | Ground | Match Date | Time | Matches | Innings |
Virat Kohli (IND) | Pakistan | Colombo (RPS) | 10-Sep-23 | 15y 23d | 278 | 267 |
Sachin Tendulkar (IND) | Pakistan | Rawalpindi | 16-Mar-04 | 14y 89d | 330 | 321 |
Ricky Ponting (AUS) | England | The Oval | 30-Jun-10 | 15y 135d | 350 | 341 |
Kumar Sangakkara (SL) | England | Hambantota | 03-Dec-14 | 14y 151d | 386 | 363 |
Sanath Jayasuriya (SL) | India | Dambulla | 28-Jan-09 | 19y 33d | 428 | 416 |
One coincidence between Sachin Tendulkar and Virat Kohli in reaching and breaking fastest 13000 runs in ODI cricket.
Two legends of the game, Centuries in the same match, A moment to remember.
It was a truly remarkable coincidence that two of the greatest batsmen of all time, Sachin Tendulkar and Virat Kohli, both scored centuries in the same match when they reached the milestone of 13000 runs in ODI cricket. It was a fitting way for Tendulkar to pass on the baton to Kohli as the new master of ODI batting.
Click here to check the scorecard of the match where Sachin Tendulkar reached to 13000 runs in ODI cricket
Click here to check the scorecard of the match where Virat Kohli reached to 13000 runs in ODI cricket
Kohli Centuries in One Day Internationals
Century Number | Runs Scored | Ball Faced | 4s | 6s | Strike Rate | Position | Batting First/Second | Opposition | Ground | Match Date | Score Card |
47 | 122* | 94 | 9 | 3 | 129.78 | 3 | First | Pakistan | Colombo (RPS) | 10-Sep-23 | Match Scorecard |
46 | 166* | 110 | 13 | 8 | 150.9 | 3 | First | Sri Lanka | Thiruvananthapuram | 15-Jan-23 | Match Scorecard |
45 | 113 | 87 | 12 | 1 | 129.88 | 3 | First | Sri Lanka | Guwahati | 10-Jan-23 | Match Scorecard |
44 | 113 | 91 | 11 | 2 | 124.17 | 3 | First | Bangladesh | Chattogram | 10-Dec-22 | Match Scorecard |
43 | 114* | 99 | 14 | 0 | 115.15 | 3 | Second | West Indies | Port of Spain | 14-Aug-19 | Match Scorecard |
42 | 120 | 125 | 14 | 1 | 96 | 3 | First | West Indies | Port of Spain | 11-Aug-19 | Match Scorecard |
41 | 123 | 95 | 16 | 1 | 129.47 | 3 | Second | Australia | Ranchi | 08-Mar-19 | Match Scorecard |
40 | 116 | 120 | 10 | 0 | 96.66 | 3 | First | Australia | Nagpur | 05-Mar-19 | Match Scorecard |
39 | 104 | 112 | 5 | 2 | 92.85 | 3 | Second | Australia | Adelaide | 15-Jan-19 | Match Scorecard |
38 | 107 | 119 | 10 | 1 | 89.91 | 3 | Second | West Indies | Pune | 27-Oct-18 | Match Scorecard |
37 | 157* | 129 | 13 | 4 | 121.7 | 3 | First | West Indies | Visakhapatnam | 24-Oct-18 | Match Scorecard |
36 | 140 | 107 | 21 | 2 | 130.84 | 3 | Second | West Indies | Guwahati | 21-Oct-18 | Match Scorecard |
35 | 129* | 96 | 19 | 2 | 134.37 | 3 | Second | South Africa | Centurion | 16-Feb-18 | Match Scorecard |
34 | 160* | 159 | 12 | 2 | 100.62 | 3 | First | South Africa | Cape Town | 07-Feb-18 | Match Scorecard |
33 | 112 | 119 | 10 | 0 | 94.11 | 3 | Second | South Africa | Durban | 01-Feb-18 | Match Scorecard |
32 | 113 | 106 | 9 | 1 | 106.6 | 3 | First | New Zealand | Kanpur | 29-Oct-17 | Match Scorecard |
31 | 121 | 125 | 9 | 2 | 96.8 | 3 | First | New Zealand | Wankhede | 22-Oct-17 | Match Scorecard |
30 | 110* | 116 | 9 | 0 | 94.82 | 3 | Second | Sri Lanka | Colombo (RPS) | 03-Sep-17 | Match Scorecard |
29 | 131 | 96 | 17 | 2 | 136.45 | 3 | First | Sri Lanka | Colombo (RPS) | 31-Aug-17 | Match Scorecard |
28 | 111* | 115 | 12 | 2 | 96.52 | 3 | Second | West Indies | Kingston | 06-Jul-17 | Match Scorecard |
27 | 122 | 105 | 8 | 5 | 116.19 | 3 | Second | England | Pune | 15-Jan-17 | Match Scorecard |
26 | 154* | 134 | 16 | 1 | 114.92 | 3 | Second | New Zealand | Mohali | 23-Oct-16 | Match Scorecard |
25 | 106 | 92 | 11 | 1 | 115.21 | 3 | Second | Australia | Canberra | 20-Jan-16 | Match Scorecard |
24 | 117 | 117 | 7 | 2 | 100 | 3 | First | Australia | Melbourne | 17-Jan-16 | Match Scorecard |
23 | 138 | 140 | 6 | 5 | 98.57 | 3 | First | South Africa | Chennai | 22-Oct-15 | Match Scorecard |
22 | 107 | 126 | 8 | 0 | 84.92 | 3 | First | Pakistan | Adelaide | 15-Feb-15 | Match Scorecard |
21 | 139* | 126 | 12 | 3 | 110.31 | 4 | Second | Sri Lanka | Ranchi | 16-Nov-14 | Match Scorecard |
20 | 127 | 114 | 13 | 3 | 111.4 | 3 | First | West Indies | Dharamsala | 17-Oct-14 | Match Scorecard |
19 | 136 | 122 | 16 | 2 | 111.47 | 3 | Second | Bangladesh | Fatullah | 26-Feb-14 | Match Scorecard |
18 | 123 | 111 | 11 | 2 | 110.81 | 3 | Second | New Zealand | Napier | 19-Jan-14 | Match Scorecard |
17 | 115* | 66 | 18 | 1 | 174.24 | 3 | Second | Australia | Nagpur | 30-Oct-13 | Match Scorecard |
16 | 100* | 52 | 8 | 7 | 192.3 | 3 | Second | Australia | Jaipur | 16-Oct-13 | Match Scorecard |
15 | 115 | 108 | 13 | 1 | 106.48 | 3 | Second | Zimbabwe | Harare | 24-Jul-13 | Match Scorecard |
14 | 102 | 83 | 13 | 2 | 122.89 | 3 | First | West Indies | Port of Spain | 05-Jul-13 | Match Scorecard |
13 | 128* | 119 | 12 | 1 | 107.56 | 3 | Second | Sri Lanka | Colombo (RPS) | 31-Jul-12 | Match Scorecard |
12 | 106 | 113 | 9 | 0 | 93.8 | 3 | First | Sri Lanka | Hambantota | 21-Jul-12 | Match Scorecard |
11 | 183 | 148 | 22 | 1 | 123.64 | 3 | Second | Pakistan | Mirpur | 18-Mar-12 | Match Scorecard |
10 | 108 | 120 | 7 | 0 | 90 | 3 | First | Sri Lanka | Mirpur | 13-Mar-12 | Match Scorecard |
9 | 133* | 86 | 16 | 2 | 154.65 | 4 | Second | Sri Lanka | Hobart | 28-Feb-12 | Match Scorecard |
8 | 117 | 123 | 14 | 0 | 95.12 | 4 | Second | West Indies | Visakhapatnam | 02-Dec-11 | Match Scorecard |
7 | 112* | 98 | 16 | 0 | 114.28 | 4 | Second | England | Delhi | 17-Oct-11 | Match Scorecard |
6 | 107 | 93 | 9 | 1 | 115.05 | 4 | First | England | Cardiff | 16-Sep-11 | Match Scorecard |
5 | 100* | 83 | 8 | 2 | 120.48 | 4 | First | Bangladesh | Mirpur | 19-Feb-11 | Match Scorecard |
4 | 105 | 104 | 10 | 0 | 100.96 | 3 | First | New Zealand | Guwahati | 28-Nov-10 | Match Scorecard |
3 | 118 | 121 | 11 | 1 | 97.52 | 3 | Second | Australia | Visakhapatnam | 20-Oct-10 | Match Scorecard |
2 | 102* | 95 | 11 | 0 | 107.36 | 3 | Second | Bangladesh | Mirpur | 11-Jan-10 | Match Scorecard |
1 | 107 | 114 | 11 | 1 | 93.85 | 4 | Second | Sri Lanka | Eden Gardens | 24-Dec-09 | Match Scorecard |
Match Highlights : Virat Kohli, fastest to reach 13000 runs in ODI
- Rohit Sharma, India’s captain, led from the front with a magnificent innings of 56 runs off 49 balls, featuring six boundaries and four sixes.
- Shubman Gill played a vital role, contributing 58 runs off 52 balls, with ten boundaries.
- The standout performance came from Virat Kohli, who remained unbeaten with a breathtaking century, scoring 122 not out off 94 balls, including nine boundaries and three sixes.
- KL Rahul also delivered a brilliant performance, scoring an unbeaten century with 111 runs off 106 balls, comprising 12 boundaries and two sixes.
- Kohli’s unbeaten 122 runs off 94 balls played a pivotal role in India’s total and anchored the innings.
- His innings included nine boundaries and three majestic sixes, demonstrating his unmatched class and ability to perform when it matters most.
The record breaking match : Virat Kohli reaches to 13,000 runs with a century against Pakistan
In a highly anticipated clash during the Asia Cup, cricket fans were treated to a thrilling showdown between arch-rivals India and Pakistan on September 10th and 11th, 2023, at the R. Premadasa Stadium in Colombo. This 9th match of the Super Four, played under the lights, was nothing short of spectacular. In this match Kohli became the fastest to reach 13000 runs in One Day Internationals.
India’s Dominance in Batting:
The Indian openers, Rohit Sharma and Shubman Gill, set the tone for their innings with a brilliant partnership. Rohit Sharma, who also captained the team, led by example, scoring a stylish 56 runs off 49 balls. His innings included six boundaries and four towering sixes, showcasing his impeccable timing and power-hitting ability. Shubman Gill, the young sensation, was equally impressive. He contributed a well-constructed 58 runs off 52 balls, including ten boundaries. Together, Rohit and Gill provided India with a solid foundation, enabling the middle order to capitalize on the excellent start.
However, the highlight of India’s innings was the exceptional partnership between Virat Kohli and KL Rahul. Virat Kohli, known for his masterful batting, was in sublime form, remaining unbeaten at 122 runs off 94 deliveries. His innings featured nine boundaries and three majestic sixes, demonstrating his unmatched skill and composure under pressure.
KL Rahul, partnering with Kohli, was equally magnificent. Rahul notched up an unbeaten century, scoring 111 runs off 106 balls, which included 12 boundaries and two sixes. Their partnership, marked by precision and aggression, helped India post a commanding total of 356/2 in their allotted 50 overs.
FAQs
Who holds the record for the fastest to reach 13000 ODI runs?
Virat Kohli holds the record for the fastest to reach 13000 ODI runs. He achieved the feat in just 267 innings, 54 innings faster than Sachin Tendulkar’s previous record of 321 innings.
Who are the other players who have scored 13000 ODI runs?
The other players who have scored 13000 ODI runs are:
Sachin Tendulkar (18426 runs)
Kumar Sangakkara (14237 runs)
Ricky Ponting (13704 runs)
Sanath Jayasuriya (13430 runs)
What is the current world record for the most runs scored in ODI cricket?
The current world record for the most runs scored in ODI cricket is held by Sachin Tendulkar. He scored 18426 runs in 463 innings, including 49 centuries and 96 half-centuries.
Back to Home
#Slogover #DidYouKnowCard #Cricket #CricketStories #CricketRecords #SlogoverRecords
Refer to Best Cricket Records Website ESPNCrickInfo for more such interesting information.