Table of Contents
New Zealand never won a test series in India. India vs New Zealand Series
The India-New Zealand Test series is one of the most highly-anticipated cricketing events in the world. The two teams have a long and storied history of competing against each other, with some of the most memorable moments in cricketing history taking place during their matches.
Test matches between India and New Zealand started from as early as 1955. But to win a series on Indian soil is still a dream for New Zealanders from the last 66 odd years. New Zealand never won a test series in India yet.
Out of 22 series between both the teams, New Zealand never won a test series in India. New Zealand won 6 series (all on their own grounds), whereas India won 11 series. 4 series ended as a Draw. Apart from 22 bilateral series, one match was played between both the teams as ICC Test championship final in June 2021. New Zealand won this match and became the first ICC Test Champion in June 2021.
India vs New Zealand Series Records
Series/Tournament | Season | Host | Winner | Margin |
New Zealand in India Test Series | 1955/56 | India | India | 2-0 (5) |
New Zealand in India Test Series | 1964/65 | India | India | 1-0 (4) |
India in New Zealand Test Series | 1967/68 | New Zealand | India | 3-1 (4) |
New Zealand in India Test Series | 1969/70 | India | drawn | 1-1 (3) |
India in New Zealand Test Series | 1975/76 | New Zealand | drawn | 1-1 (3) |
New Zealand in India Test Series | 1976/77 | India | India | 2-0 (3) |
India in New Zealand Test Series | 1980/81 | New Zealand | New Zealand | 1-0 (3) |
New Zealand in India Test Series | 1988/89 | India | India | 2-1 (3) |
India in New Zealand Test Series | 1989/90 | New Zealand | New Zealand | 1-0 (3) |
India in New Zealand Test Match | 1993/94 | New Zealand | drawn | 0-0 (1) |
New Zealand in India Test Series | 1995/96 | India | India | 1-0 (3) |
India in New Zealand Test Series | 1998/99 | New Zealand | New Zealand | 1-0 (2) |
New Zealand in India Test Series | 1999/00 | India | India | 1-0 (3) |
India in New Zealand Test Series | 2002/03 | New Zealand | New Zealand | 2-0 (2) |
New Zealand in India Test Series | 2003/04 | India | drawn | 0-0 (2) |
India in New Zealand Test Series | 2008/09 | New Zealand | India | 1-0 (3) |
New Zealand in India Test Series | 2010/11 | India | India | 1-0 (3) |
New Zealand in India Test Series | 2012 | India | India | 2-0 (2) |
India in New Zealand Test Series | 2013/14 | New Zealand | New Zealand | 1-0 (2) |
New Zealand in India Test Series | 2016/17 | India | India | 3-0 (3) |
India in New Zealand Test Series | 2019/20 | New Zealand | New Zealand | 2-0 (2) |
India v New Zealand Test Match (in England) | 2021 | England | New Zealand | 1-0 (1) |
New Zealand in India Test Series | 2021/22 | India | India | 1-0 (2) |
FAQs
How many test series played between India and New Zealand?
Till Jan’2023, there are total 22 test series between India and New Zealand. Apart from 22 bilateral series, one match was played between both the teams as ICC Test championship final in June 2021.
When was the first test series played between India and New Zealand?
India and New Zealand started playing test matches from 1955/56. It was a 5 test match series which India won 2-0.
What was the result of India and New Zealand test series in 2021/22?
India won the series against New Zealand in 2021/22 by 1-0. This was a 2 match test series.
Back to Home
#Slogover #DidYouKnowCard #Cricket #CricketStories #CricketRecords #SlogoverRecords
Refer to Best Cricket Records Website ESPNCrickInfo for more such interesting information.